Manufacturer | Wacker Neuson |
Model | SM120 |
Type | Mini skid steer |
Lift Design | Radial |
Years Made | 2024-2026 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 24.8 HP | 18.5 kW |
Lifting Capacity (35% Tipping) | 1226 lbs | 556 kg |
Lifting Capacity (50% Tipping) | 1753 lbs | 795 kg |
Operating Weight | 3300 lbs | 1497 kg |
Tipping Load | 3503 lbs | 1589 kg |
Lift Breakout Force | 3108 lbs | 1410 kg |
Tilt Breakout Force | 3108 lbs | 1410 kg |
Max. Travel Speed | 5.2 mph | 8.4 km |
Ground Pressure | 3.9 psi | 26.9 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 12.9 GPM | 48.8 LPM |
Relief Pressure | 3192 psi | 220 Bar |
Optional Flow | N/A | |
Hydraulic Capacity |
Engine Specs
Manufacturer | Yanmar |
Model | 3TNV80FT |
Type | Diesel |
Cylinders | 3 |
Emissions | Tier 4F |
Rated Speed | 2600 RPM |
Torque Power | |
Combustion | Special swirl |
Compression Ratio | 22.3 (Effective 20.6) |
Firing Order | 1-2-3 |
US | Metric | |
---|---|---|
Gross Power | 24.8 HP | 18.5 kW |
Net Power | 24.7 HP | 18.4 kW |
Displacement | 77.3 cu in. | 1266 cc |
Bore | 3.1 in. | 8.0 cm |
Stroke | 3.3 in. | 8.4 cm |
Peak Torque | ||
Coolant Capacity | 0.2 gal | 0.9 L |
Engine Oil Capacity | ||
Fuel Tank Capacity | 16.9 gal | 64.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 58.2 in. | 147.8 cm |
Bucket Hinge Pin | 85.7 in. | 217.7 cm |
Width | 35.5 in. | 90.2 cm |
Length | 108.0 in. | 274.3 cm |
Dump Height | 62.8 in. | 159.5 cm |
Dump Reach | 21.9 in. | 55.6 cm |
Ground Clearance | 7.8 in. | 19.8 cm |
Dump Angle | 42° |
Rollback Angle | 25° |
Departure Angle | 25° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 11.0 in. | 28.0 cm |
Track Length | 84.3 in. | 214.1 cm |
Ground Contact Length | 43.0 in. | 109.2 cm |
Find Wacker Neuson SM120 Parts on Amazon