Manufacturer | Wacker Neuson |
Model | ST50 |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2019-2026 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 100.6 HP | 75.0 kW |
Lifting Capacity (35% Tipping) | 3500 lbs | 1587 kg |
Lifting Capacity (50% Tipping) | 5000 lbs | 2268 kg |
Operating Weight | 10667 lbs | 4657 kg |
Tipping Load | 10000 lbs | 4843 kg |
Lift Breakout Force | 7932 lbs | 3598 kg |
Tilt Breakout Force | 9371 lbs | 4251 kg |
Max. Travel Speed | 9.9 mph | 15.9 km |
Ground Pressure | 4.6 psi | 31.6 kpa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 25.1 GPM | 95 LPM |
Relief Pressure | 3500 psi | 241 Bar |
Optional High Flow | 37.2 GPM | 141 LPM |
Hydraulic Capacity |
Engine Specs
Manufacturer | Kohler |
Model | KDI 3404TCR |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 Final |
Rated Speed | 2500 RPM |
Torque Power | |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 100.6 HP | 75.0 kW |
Net Power | ||
Displacement | 205 cu in. | 3359 cc |
Bore | 3.8 in. | 9.6 cm |
Stroke | 4.6 in. | 11.6 cm |
Peak Torque | ||
Coolant Capacity | ||
Engine Oil Capacity | 4.1 gal | 15.6 L |
Fuel Tank Capacity | 39.9 gal | 151.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 84.7 in. | 215.1 cm |
Bucket Hinge Pin | 134.8 in. | 346.2 cm |
Width | 78.0 in. | 198.2 cm |
Length | 145.4 in. | 369.4 cm |
Dump Height | 108.9 in. | 276.6 cm |
Dump Reach | 36.6 in. | 93.0 cm |
Ground Clearance | 10.5 in. | 26.6 cm |
Dump Angle | 44° |
Rollback Angle | 30° |
Departure Angle | 31° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 17.7 in. | 45.0 cm |
Track Length | 117.5 in. | 298.5 cm |
Ground Contact Length | 65.6 in. | 166.7 cm |
Find Wacker Neuson ST50 Parts on Amazon